OPENING TIMES: For Christmas and New Year opening times, please CLICK HERE
Kingswood
Active Lifestyle Centre
Here at Kingswood, our gym features the very latest in strength and conditioning equipment, including the latest innovations from Technogym with new running, climbing, cycling and rowing machines. We provide an extensive fitness class programme, which includes conditioning classes, pilates, yoga and aquafit. Whilst our new dedicated group cycling studio offers a virtual ‘real-road’ cycling sensation in an inspirational environment.
FACILITIES
- Fully kitted out Gym
- Fitness Studio
- Dedicated Group Cycling Studio
- 25m Main Swimming Pool (includes pool hoist)
- 1m, 3m and 5m Diving Boards
- 10m Small Pool
- 4 Badminton Court Main Hall
- Squash Court
- Galactica Softplay Play
- Meeting Room
- A range of Accessibility Equipment and Changing Facilities
ACCESSIBILITY FOR OUR DISABLED CUSTOMERS
Kingswood has a range of equipment to help customers change comfortably, and get in and out of pools safely. Our gyms have specific equipment installed to aid customers with a disability.
Kingswood offers the following facilities:
- Dedicated parking spaces for disabled badge holders
- Where height adjustable changing stretchers are provided full room hoist coverage is given with overhead tracking systems for use with customer’s own slings.
- Lift to lower floors
- Dedicated disabled changing room (poolside)
- Mobile hoist
Our Centres are inclusive to all. If you have a specific requirement and need further assistance please contact us on 03003330300 and we will try our best to help you.
Open | Close | |
---|---|---|
Mon | 6.15am | 9.30pm |
Tues | 6.15am | 9.30pm |
Wed | 6.15am | 9.00pm |
Thurs | 6.15am | 9.30pm |
Fri | 6.15am | 9.00pm |
Sat | 8.00am | 6.00pm |
Sun | 8.00am | 8.30pm |
Open | Close | |
---|---|---|
Mon | 6.15am | 9.00pm |
Tues | 6.15am | 9.00pm |
Wed | 6.15am | 9.00pm |
Thurs | 6.15am | 9.00pm |
Fri | 6.15am | 8.00pm |
Sat | 8.00am | 5.00pm |
Sun | 8.00am | 6.00pm |
1 | Andrew Smith | 7 swims |
2 | Virginia Morgan | 5 swims |
3 | Louise Branch | 4 swims |
4 | Gillian Seagrave | 2 swims |
5 | Sham Nuur | 1 swims |
5 | Nancy Hurworth | 1 swims |
5 | Summer Hancock | 1 swims |
5 | Sonja Dalgarno | 1 swims |
5 | Melody Addicott | 1 swims |
5 | Rowan Haycock | 1 swims |
Get in touch
Church Road,
Staple Hill,
BS16 4RH
If you have a comment, suggestion or any feedback, we’d love to hear from you.
TERM TIME SWIMMING POOL TIMETABLE
HOLIDAY TIMETABLES
Kingswood Fitness Class Timetable
DAY | TIME | CLASS | BOOK |
---|---|---|---|
Mon | 6.30am | Studio Cycling | BOOK NOW |
Mon | 9.30am | Studio Cycling | BOOK NOW |
Mon | 10.30am | Fitball | BOOK NOW |
Mon | 11.30am | Yoga | BOOK NOW |
Mon | 11.30am | Aquafit | BOOK NOW |
Mon | 6.00pm | Abs | BOOK NOW |
Mon | 6.15pm | Studio Cycling | BOOK NOW |
Mon | 7.00pm | Circuits | BOOK NOW |
Tues | 7.00am | Studio Cycling | BOOK NOW |
Tues | 9.00am | Studio Cycling | BOOK NOW |
Tues | 10.00am | Body Conditioning | BOOK NOW |
Tues | 1.00pm | Yoga | BOOK NOW |
Tues | 5.15pm | Studio Cycling | BOOK NOW |
Tues | 6.00pm | Body Conditioning | BOOK NOW |
Tues | 6.15pm | Studio Cycling | BOOK NOW |
Tues | 8.00pm | Zumba | BOOK NOW |
Wed | 6.30am | Studio Cycling | BOOK NOW |
Wed | 8.00am | Studio Cycling | BOOK NOW |
Wed | 10.00am | Fitness Pilates | BOOK NOW |
Wed | 10.30am | Yoga | BOOK NOW |
Wed | 4.00pm | Pilates | BOOK NOW |
Wed | 5.00pm | Pilates | BOOK NOW |
Wed | 6.00pm | Barbell Conditioning | BOOK NOW |
Wed | 6.15pm | Studio Cycling | BOOK NOW |
Wed | 7.00pm | Circuits | BOOK NOW |
Wed | 7.15pm | Studio Cycling | BOOK NOW |
Thurs | 6.30am | Studio Cycling | BOOK NOW |
Thurs | 9.00am | Kettle Bells | BOOK NOW |
Thurs | 9.00am | Studio Cycling | BOOK NOW |
Thurs | 10.00am | Core Conditioning | BOOK NOW |
Thurs | 11.00am | Pilates | BOOK NOW |
Thurs | 12 noon | Pilates | BOOK NOW |
Thurs | 6.00pm | Yoga | BOOK NOW |
Thurs | 6.15pm | Studio Cycling | BOOK NOW |
Thurs | 7.00pm | Body Conditioning | BOOK NOW |
Fri | 6.30am | Studio Cycling | BOOK NOW |
Fri | 8.00am | Studio Cycling | BOOK NOW |
Fri | 9.00am | Pilates | BOOK NOW |
Fri | 10.00am | Pilates | BOOK NOW |
Fri | 10.00am | Body Conditioning | BOOK NOW |
Fri | 11.30am | Aquafit | BOOK NOW |
Fri | 11.30am | Yoga | BOOK NOW |
Fri | 5.30pm | Studio Cycling | BOOK NOW |
Sat | 8.00am | Studio Cycling | BOOK NOW |
Sat | 9.00am | Studio Cycling | BOOK NOW |
Sat | 9.00am | Pilates | BOOK NOW |
Sat | 10.00am | Pilates | BOOK NOW |
Sat | 11.00am | Yoga | BOOK NOW |
Sun | 9.00am | Studio Cycling | BOOK NOW |
Sun | 10.00am | Studio Cycling | BOOK NOW |
Sun | 11.00am | Yoga | BOOK NOW |
Kingswood Christmas Fitness Class Timetable
Day | Time | Class | Book |
---|---|---|---|
Tue 24th Dec | Closed | ||
Wed 25th Dec | Closed | ||
Thu 26th Dec | Closed | ||
Fri 27th Dec | 8.15am | Group Cycle | BOOK NOW |
Fri 27th Dec | 10.00am | Body Conditioning | BOOK NOW |
Fri 27th Dec | 11.30am | Aquafit | BOOK NOW |
Fri 27th Dec | 11.30am | Yoga | BOOK NOW |
Sat 28th Dec | 8.15am | Group Cycle | BOOK NOW |
Sat 28th Dec | 9.00am | Group Cycle | BOOK NOW |
Sun 29th Dec | 9.00am | Group Cycle | BOOK NOW |
Sun 29th Dec | 10.00am | Virtual Group Cycle | BOOK NOW |
Sun 29th Dec | 10.00am | Body Conditioning | BOOK NOW |
Sun 29th Dec | 11.00am | Yoga | BOOK NOW |
Mon 30th Dec | 9.30am | Group Cycle | BOOK NOW |
Mon 30th Dec | 10.30am | Fitball | BOOK NOW |
Mon 30th Dec | 11.30am | Aquafit | BOOK NOW |
Mon 30th Dec | 11.30am | Yoga | BOOK NOW |
Tue 31st Dec | 9.00am | Group Cycle | BOOK NOW |
Tue 31st Dec | 10.00am | Body Conditioning | BOOK NOW |
Tue 31st Dec | 1.00pm | Yoga | BOOK NOW |
Wed 1st Jan | Closed |